The FTSE 100 Social Performance Index 2012
The table below is an interactive version of the full rankings found in Sociagility’s Social Media in The City report. It can be sorted and filtered by any of the headings, or copied, saved to CSV/Excel and printed using the icons above the search box.
Links to all the websites, Twitter accounts, Facebook pages and YouTube channels included in our analysis are also provided for each company.
| Epic | Company | SPI | AQ | EQ | Popularity | Receptiveness | Interaction | Network | Trust | Website | YouTube | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RDSB | Royal Dutch Shell | 996 | 1092 | 932 | 772 | 184 | 1529 | 1412 | 1082 | Website | @Shell | Shell | Shell |
| AZN | AstraZeneca | 859 | 1086 | 708 | 846 | 335 | 758 | 1326 | 1031 | Website | @AstraZeneca | AstraZenecaCareers | AstraZeneca |
| SBRY | Sainsbury (J) | 446 | 462 | 436 | 466 | 288 | 525 | 458 | 494 | Website | @SainsburysPR | sainsburys | Sainsburys |
| MKS | Marks & Spencer Group | 415 | 508 | 352 | 357 | 252 | 208 | 658 | 598 | Website | @mandspress | MarksandSpencer | marksandspencertv |
| NXT | Next | 362 | 358 | 366 | 430 | 287 | 653 | 285 | 157 | Website | @nextofficial | nextonline | nextshopping |
| VED | Vedanta Resources | 322 | 128 | 451 | 117 | 53 | 477 | 139 | 824 | Website | @vedantamedia | creatinghappiness | VedantaGroup |
| ITV | ITV | 313 | 245 | 359 | 225 | 191 | 825 | 265 | 61 | Website | @ITV | ||
| ARM | ARM Holdings | 311 | 407 | 247 | 321 | 482 | 135 | 493 | 125 | Website | @ARMCommunity | ARMfans | ARMflix |
| ULVR | Unilever | 258 | 354 | 193 | 364 | 236 | 190 | 344 | 154 | Website | @Unilever | unilever | Unilever |
| MRW | Morrison (Wm) Supermarkets | 206 | 229 | 191 | 189 | 246 | 195 | 270 | 131 | Website | @Morrisonsnews | Morrisons | morrisons |
| BA. | BAE Systems | 200 | 217 | 189 | 286 | 165 | 244 | 148 | 159 | Website | @BAESystemsplc | BAESystemsInc | BAESystemsplc |
| BT.A | BT Group | 188 | 212 | 171 | 354 | 354 | 76 | 70 | 84 | Website | @btletstalk | btletstalk | btletstalk |
| IHG | InterContinental Hotels Group | 177 | 103 | 226 | 118 | 440 | 115 | 88 | 124 | Website | @ihgplc | ihg | ihgplc |
| GSK | GlaxoSmithKline | 166 | 185 | 153 | 162 | 156 | 145 | 209 | 160 | Website | @GSK | GlaxoSmithKline | gskvision |
| GFS | G4S | 152 | 150 | 154 | 229 | 145 | 150 | 71 | 167 | Website | @g4scareers | G4S | g4suk |
| BARC | Barclays | 147 | 127 | 159 | 182 | 258 | 83 | 72 | 137 | Website | @barclaysonline | BarclaysUK | barclaysonline |
| BSY | British Sky Broadcasting Group | 139 | 252 | 64 | 31 | 106 | 30 | 473 | 55 | Website | @skybiggerpic | ||
| RB. | Reckitt Benckiser Group | 137 | 116 | 151 | 117 | 305 | 65 | 116 | 84 | Website | @DiscoverRB | ReckittBenckiser | RBworldwide |
| PSON | Pearson | 136 | 85 | 170 | 70 | 334 | 88 | 100 | 90 | Website | @pearsonplc | pearsonplc | Pearsonplc |
| VOD | Vodafone Group | 132 | 133 | 132 | 135 | 36 | 259 | 130 | 102 | Website | @VodafoneGroup | vodafonemedia | |
| NG. | National Grid | 131 | 172 | 104 | 200 | 116 | 79 | 145 | 116 | Website | @nationalgriduk | nationalgrid | NationalGrid |
| AV. | Aviva | 123 | 122 | 123 | 174 | 223 | 58 | 69 | 90 | Website | @avivaplc | Aviva | aviva |
| RR. | Rolls-Royce Holdings | 123 | 253 | 36 | 105 | 15 | 33 | 400 | 60 | Website | 249204761845027 | RollsRoyceplc | |
| UU. | United Utilities Group | 122 | 58 | 164 | 94 | 76 | 327 | 23 | 90 | Website | @unitedutilities | unitedutilities | unitedutilities |
| SGE | Sage Group | 120 | 150 | 100 | 58 | 173 | 56 | 242 | 72 | Website | @sagegroupplc | sageuk | sagegroupplc |
| WPP | WPP | 118 | 169 | 84 | 277 | 122 | 54 | 60 | 75 | Website | @WPP | WPP | wpp |
| STAN | Standard Chartered | 116 | 100 | 127 | 93 | 157 | 118 | 107 | 106 | Website | @stanchart | StandardChartered | standardcharteredtv |
| RBS | Royal Bank Of Scotland Group | 112 | 59 | 148 | 66 | 253 | 105 | 52 | 86 | Website | @RBSGroup | rbs.group | rbsgroup |
| RIO | Rio Tinto | 109 | 104 | 112 | 152 | 39 | 204 | 56 | 93 | Website | @riotinto | 81789028426 | riotintovideos |
| AAL | Anglo American | 107 | 89 | 119 | 133 | 152 | 81 | 44 | 124 | Website | @AngloAmerican | AngloAmerican | angloamerican |
| BP. | BP | 106 | 110 | 103 | 59 | 65 | 115 | 161 | 129 | Website | @BP_Press | bp | bp |
| JMAT | Johnson Matthey | 95 | 144 | 62 | 262 | 61 | 46 | 26 | 78 | Website | @johnson_matthey | 183043548405112 | JohnsonMattheyPlc |
| HL. | Hargreaves Lansdown | 88 | 46 | 116 | 74 | 231 | 39 | 18 | 77 | Website | @HLInvest | 144611442224009 | HargreavesLansdown |
| SN. | Smith & Nephew | 83 | 89 | 79 | 59 | 60 | 64 | 119 | 111 | Website | @smithnephew | smithandnephew | SNMarcom |
| HSBA | HSBC Hldgs | 81 | 131 | 47 | 112 | 57 | 36 | 150 | 47 | Website | @hsbc_press | hsbc | |
| TSCO | Tesco | 76 | 83 | 72 | 66 | 71 | 69 | 100 | 76 | Website | @tescomedia | tescomedia | |
| WTB | Whitbread | 75 | 45 | 95 | 71 | 116 | 97 | 19 | 72 | Website | @WhitbreadPLC | WhitbreadHotelsRestaurants.Careers | whitbreadplc |
| SAB | SABMiller | 72 | 57 | 82 | 93 | 82 | 80 | 21 | 85 | Website | @sabmiller | sabmillerplc | sabmiller |
| BATS | British American Tobacco | 72 | 66 | 75 | 72 | 43 | 130 | 60 | 54 | Website | @BATPress | welcometobat | |
| SVT | Severn Trent | 71 | 47 | 86 | 72 | 64 | 118 | 23 | 77 | Website | @stwater | stwaterweb | |
| SL. | Standard Life | 67 | 26 | 94 | 40 | 179 | 32 | 13 | 70 | Website | @sl_press | StandardLifeUK | standardlifeplc |
| CNA | Centrica | 63 | 36 | 82 | 53 | 111 | 53 | 18 | 83 | Website | @centricaplc | centricaplc | Centricaplc |
| ITRK | Intertek Group | 62 | 78 | 52 | 36 | 43 | 64 | 119 | 50 | Website | @Intertek | IntertekGroup | |
| EXPN | Experian | 59 | 59 | 60 | 35 | 49 | 62 | 83 | 68 | Website | @Experian | ExperianPLC | |
| SSE | SSE | 57 | 51 | 62 | 78 | 58 | 45 | 23 | 83 | Website | @sse | sseplc | |
| AGK | Aggreko | 57 | 48 | 63 | 33 | 47 | 78 | 63 | 65 | Website | @Aggreko_Intl | 185380518156644 | AggrekoWorldwide |
| DGE | Diageo | 57 | 47 | 64 | 54 | 84 | 43 | 40 | 64 | Website | @Diageo_News | 169161376529797 | diageocareers |
| RSA | RSA Insurance Group | 57 | 38 | 70 | 63 | 133 | 29 | 13 | 49 | Website | @rsagroup | rsainsurance | |
| LLOY | Lloyds Banking Group | 56 | 58 | 55 | 31 | 79 | 47 | 85 | 39 | Website | @lloydsbanking | 126449827377374 | |
| LGEN | Legal & General Group | 53 | 25 | 73 | 34 | 121 | 37 | 15 | 59 | Website | @landg_group | legalandgeneral | legalandgeneraluk |
| AMEC | Amec | 53 | 42 | 60 | 49 | 79 | 39 | 35 | 63 | Website | @AMECworldwide | AMECworldwide | |
| SDR | Schroders | 50 | 38 | 59 | 60 | 56 | 40 | 16 | 81 | Website | @schroders | schroders.careers | schroders |
| REL | Reed Elsevier | 49 | 39 | 56 | 39 | 69 | 35 | 39 | 62 | Website | @ReedElsevierHQ | ||
| BLT | BHP Billiton | 48 | 51 | 46 | 29 | 35 | 65 | 73 | 40 | Website | @bhpdigital | ||
| ADN | Aberdeen Asset Management | 45 | 44 | 46 | 76 | 66 | 17 | 12 | 54 | Website | aberdeenassetmanagementuk | aberdeenasset | |
| BG. | BG Group | 45 | 42 | 47 | 43 | 42 | 37 | 42 | 63 | Website | @BGGroup | BGGroupOfficial | |
| IMT | Imperial Tobacco Group | 41 | 48 | 37 | 29 | 27 | 43 | 67 | 40 | Website | @imperialtobacco | ImperialTobaccoGroup | |
| TLW | Tullow Oil | 41 | 37 | 44 | 46 | 53 | 25 | 28 | 55 | Website | @TullowOilplc | TullowOilplc | TullowOilplc |
| BLND | British Land Co | 39 | 28 | 47 | 47 | 29 | 48 | 9 | 63 | Website | @BritishLandPLC | britishlandplc | BritishLandplc |
| WOS | Wood Group (John) | 38 | 20 | 49 | 32 | 74 | 20 | 7 | 54 | Website | @woodgroup | woodgroup | woodgroupgts |
| CPI | Capita | 36 | 25 | 44 | 35 | 72 | 17 | 14 | 43 | Website | @capitacareers | capitagroup | |
| KGF | Kingfisher | 36 | 17 | 48 | 29 | 37 | 42 | 5 | 66 | Website | @kingfisherplc | kingfisherplc | kingfisherplc |
| LAND | Land Securities Group | 36 | 28 | 42 | 45 | 38 | 33 | 11 | 55 | Website | @landsecurities | landsecuritiesgroup | |
| HMSO | Hammerson | 35 | 20 | 45 | 29 | 36 | 45 | 10 | 54 | Website | @Hammersonplc | 209312232507122 | Hammersonplc |
| ADM | Admiral Group | 33 | 16 | 45 | 28 | 41 | 35 | 4 | 58 | Website | @AdmiralGroup | AdmiralGroupplc | |
| RSL | Resolution | 33 | 10 | 49 | 19 | 126 | 0 | 0 | 21 | Website | |||
| BRBY | Burberry Group | 33 | 14 | 46 | 24 | 114 | 2 | 4 | 23 | Website | |||
| ENRC | Eurasian Natural Resources Corporation | 32 | 12 | 45 | 22 | 110 | 2 | 2 | 23 | Website | |||
| OML | Old Mutual | 31 | 16 | 40 | 26 | 69 | 4 | 6 | 49 | Website | oldmutual | oldmutual | |
| CCL | Carnival | 30 | 13 | 42 | 23 | 102 | 0 | 3 | 23 | Website | |||
| SRP | Serco Group | 29 | 20 | 35 | 30 | 40 | 31 | 10 | 33 | Website | @SercoConsulting | ||
| CPG | Compass Group | 28 | 21 | 33 | 37 | 30 | 18 | 5 | 52 | Website | @compassgroupuk | 106340666111792 | compassgroupuk |
| TATE | Tate & Lyle | 27 | 16 | 35 | 26 | 57 | 15 | 6 | 32 | Website | @tatelylesugars | ||
| REX | Rexam | 26 | 18 | 31 | 27 | 4 | 47 | 9 | 43 | Website | 437667029590476 | RexamPlc | |
| GLEN | Glencore International | 25 | 16 | 31 | 30 | 54 | 15 | 3 | 25 | Website | 124857577537907 | ||
| RRS | Randgold Resources | 25 | 19 | 29 | 36 | 8 | 33 | 3 | 47 | Website | randgoldresources | ||
| XTA | Xstrata | 25 | 20 | 28 | 29 | 37 | 19 | 12 | 28 | Website | @xstrata | ||
| SMIN | Smiths Group | 25 | 15 | 32 | 24 | 70 | 0 | 7 | 25 | Website | |||
| PFC | Petrofac | 25 | 13 | 33 | 23 | 25 | 47 | 2 | 27 | Website | @petrofacrecruit | ||
| WG. | Wolseley | 24 | 15 | 29 | 26 | 43 | 14 | 4 | 30 | Website | @wolseleyplc | 285952304778199 | Wolseleyplc |
| GKN | GKN | 24 | 18 | 28 | 25 | 27 | 6 | 11 | 49 | Website | GKNGroup | ||
| MRO | Melrose | 22 | 10 | 29 | 20 | 66 | 0 | 0 | 21 | Website | |||
| IMI | IMI | 22 | 14 | 27 | 25 | 56 | 0 | 3 | 25 | Website | |||
| PNN | Pennon Group | 21 | 12 | 27 | 23 | 39 | 13 | 1 | 28 | Website | @PennonGroup | 266762346682285 | |
| BNZL | Bunzl | 20 | 13 | 24 | 24 | 49 | 1 | 3 | 22 | Website | |||
| IAG | International Consolidated Airlines Group | 19 | 12 | 24 | 24 | 33 | 14 | 1 | 25 | Website | @iairgroup | ||
| ANTO | Antofagasta | 18 | 11 | 22 | 21 | 42 | 0 | 1 | 24 | Website | |||
| FRES | Fresnillo | 17 | 11 | 21 | 22 | 26 | 14 | 1 | 24 | Website | @fresnillouk | 188362074547585 | |
| SHP | Shire | 15 | 18 | 13 | 26 | 8 | 3 | 10 | 26 | Website | |||
| PRU | Prudential | 14 | 16 | 13 | 25 | 10 | 3 | 6 | 25 | Website | prudentialplc | ||
| CRDA | Croda International | 13 | 15 | 12 | 25 | 11 | 0 | 5 | 25 | Website | |||
| MGGT | Meggitt | 13 | 13 | 12 | 24 | 11 | 1 | 3 | 24 | Website | |||
| WEIR | Weir Group | 12 | 12 | 12 | 23 | 12 | 1 | 2 | 23 | Website | |||
| ABF | Associated British Foods | 12 | 14 | 11 | 25 | 5 | 3 | 2 | 24 | Website | |||
| CRH | CRH | 12 | 14 | 11 | 26 | 5 | 4 | 3 | 24 | Website | |||
| POLY | Polymetal International | 11 | 9 | 11 | 18 | 14 | 0 | 0 | 20 | Website | |||
| CSCG | Capital Shopping Centres Group | 10 | 12 | 9 | 23 | 1 | 0 | 1 | 25 | Website | |||
| EVR | Evraz | 10 | 13 | 9 | 21 | 4 | 1 | 4 | 21 | Website | |||
| KAZ | Kazakhmys | 10 | 12 | 9 | 23 | 1 | 0 | 1 | 25 | Website | |||
| BAB | Babcock International Group | 8 | 10 | 7 | 20 | 0 | 1 | 0 | 21 | Website |

